Tom Corbett

Office: 
Governor
Donation Fromsort icon Donation Type Datesort icon Amountsort icon
Alpha Natural Resources PAC December 30, 2009 250.00
Alpha Natural Resources PAC September 5, 2008 2,000.00
Alpha Natural Resources Executive June 29, 2010 5,000.00
Alpha Natural Resources PAC March 29, 2010 10,000.00
Amerikohl Mining Executive September 13, 2010 21,000.00
Amerikohl Mining Executive August 11, 2010 500.00
Amerikohl Mining Executive December 16, 2009 1,000.00
Amerikohl Mining Executive August 25, 2004 1,500.00
Amerikohl Mining Executive October 14, 2008 1,671.18
Amerikohl Mining Executive October 21, 2004 2,000.00
Amerikohl Mining Executive October 4, 2010 5,000.00
Anadarko PAC October 21, 2010 2,500.00
Anadarko PAC May 13, 2010 3,000.00
Atlas Energy Executive October 26, 2010 2,000.00
Atlas Energy Executive 500.00
Atlas Energy PAC December 28, 2010 2,500.00
Atlas Energy PAC August 11, 2010 500.00
Atlas Energy PAC May 4, 2010 5,000.00
Atlas Energy Executive October 26, 2010 500.00
Atlas Energy PAC October 26, 2010 15,000.00
Atlas Energy PAC May 4, 2010 1,000.00
Atlas Energy Executive December 4, 2009 1,000.00
Atlas Energy Executive October 25, 2010 2,000.00
Baker Gas Executive April 4, 2008 500.00
Baker Gas Executive March 15, 2010 500.00
BLX Executive August 11, 2010 800.00
Bradford Energy Executive October 13, 2010 5,000.00
Bradford Energy Executive September 5, 2008 1,000.00
Bradford Energy Executive July 19, 2010 10,000.00
Bradford Energy Executive October 8, 2004 175.00
Bradford Energy Executive October 26, 2010 5,000.00
Bradford Energy Executive October 18, 2004 2,000.00
Bradford Energy Executive August 31, 2010 10,000.00
Bradford Energy Executive September 30, 2009 350.00
Bradford Energy Executive April 7, 2004 5,000.00
Bradford Energy Executive August 18, 2009 5,000.00
Bradford Energy Executive October 20, 2010 10,000.00
Bradford Energy Executive March 2, 2010 500.00
Bradford Energy Executive June 20, 2007 5,000.00
Bradford Energy Executive February 4, 2010 5,000.00
Bradford Energy Executive April 24, 2009 25,000.00
Bradford Energy Executive August 20, 2010 500.00
Bradford Energy Executive August 21, 2008 5,000.00
Bradford Energy Executive August 11, 2010 5,000.00
Bradford Energy Executive March 3, 2008 500.00
Bradford Energy Executive September 25, 2009 6,657.47
Bradford Energy Executive September 10, 2010 5,000.00
Bradford Energy Executive August 25, 2004 1,000.00
Bradford Energy Executive September 25, 2009 10,000.00
Bradford Energy Executive March 11, 2010 100.00
Cabot PAC August 31, 2010 10,000.00
Chesapeake Energy Executive November 10, 2010 2,500.00
Chesapeake Energy PAC November 5, 2009 4,000.00
Chesapeake Energy Executive September 1, 2010 5,000.00
Chesapeake Energy PAC November 5, 2009 1,000.00
Chesapeake Energy PAC October 29, 2010 5,000.00
Chesapeake Energy Executive September 1, 2010 1,000.00
Chesapeake Energy Executive October 18, 2004 450,000.00
Chesapeake Energy PAC September 23, 2008 1,000.00
Chesapeake Energy PAC October 29, 2010 2,000.00
Chief Oil & Gas Executive September 17, 2010 10,000.00
Chief Oil & Gas Executive October 12, 2010 40,000.00
Chief Oil & Gas Executive September 1, 2010 500.00
Chief Oil & Gas Executive March 5, 2010 1,000.00
Chief Oil & Gas Executive March 26, 2010 5,000.00
Consol Energy PAC December 16, 2009 1,000.00
Consol Energy Executive November 22, 2005 750.00
Consol Energy Executive August 28, 2008 250.00
Consol Energy Executive December 16, 2009 5,000.00
Consol Energy Executive August 20, 2010 100.00
Consol Energy Executive December 16, 2009 1,000.00
Consol Energy Executive May 15, 2009 500.00
Consol Energy Executive September 13, 2010 7,500.00
Consol Energy Executive March 26, 2010 200.00
Consol Energy Executive December 16, 2009 1,000.00
Consol Energy Executive August 11, 2010 500.00
Consol Energy PAC September 13, 2010 25,000.00
Consol Energy Executive November 12, 2009 250.00
Consol Energy Executive December 16, 2009 1,000.00
Consol Energy Executive March 8, 2004 500.00
Consol Energy Executive October 28, 2004 250.00
Consol Energy PAC September 19, 2008 1,000.00
Consol Energy PAC August 25, 2004 500.00
Consol Energy Executive November 22, 2005 250.00
Consol Energy Executive September 19, 2008 1,000.00
Consol Energy PAC November 22, 2005 750.00
Consol Energy Executive January 24, 2008 250.00
Dominion PAC July 27, 2010 2,500.00
Dominion PAC April 18, 2008 300.00
Dominion Executive August 18, 2009 500.00
Dominion PAC September 29, 2004 500.00
Dominion Executive March 16, 2010 1,000.00
Dominion PAC October 6, 2010 1,000.00
Dominion PAC December 21, 2009 2,000.00
Dominion Executive October 28, 2010 250.00
El Paso PAC June 18, 2010 1,500.00
El Paso PAC October 26, 2010 1,500.00
El Paso PAC October 30, 2010 2,000.00
Energy Assoc. of PA Executive December 31, 2009 500.00
Energy Corp of America Executive October 29, 2010 2,500.00
Energy Corp of America Executive October 22, 2010 5,000.00
Energy Corp of America Executive 2,500.00
EOG Resources Executive 1,000.00
EQT Executive September 13, 2010 500.00
EQT Executive September 13, 2010 1,000.00
EQT Executive September 13, 2010 500.00
EQT Executive August 31, 2010 1,500.00
EQT Executive September 13, 2010 1,000.00
EQT Executive September 13, 2010 1,000.00
EQT Executive September 13, 2010 500.00
EQT Executive September 13, 2010 1,000.00
EQT Executive September 13, 2010 500.00
EQT Executive September 21, 2010 1,500.00
EQT Executive September 13, 2010 1,000.00
EQT Executive September 13, 2010 1,000.00
EQT PAC April 26, 2004 500.00
EQT Executive September 13, 2010 1,000.00
EQT Executive September 13, 2010 500.00
EQT PAC May 3, 2010 5,000.00
EQT Executive September 13, 2010 1,000.00
EQT Executive September 13, 2010 1,000.00
EQT Executive September 13, 2010 1,000.00
EQT Executive September 13, 2010 1,000.00
EQT Executive September 13, 2010 500.00
EQT Executive September 13, 2010 10,000.00
EQT Executive September 13, 2010 1,000.00
EQT Executive September 13, 2010 1,000.00
EQT Executive September 13, 2010 1,000.00
EQT Executive September 13, 2010 1,000.00
EQT Executive September 13, 2010 500.00
EQT Executive September 13, 2010 1,000.00
EQT Executive September 21, 2010 1,000.00
EQT Executive September 13, 2010 1,000.00
EQT Executive September 13, 2010 1,000.00
EQT Executive September 13, 2010 500.00
EQT Executive September 13, 2010 1,000.00
EQT Executive August 3, 2010 500.00
EQT Executive October 18, 2010 1,454.72
EQT Executive September 13, 2010 1,000.00
EQT Executive September 13, 2010 1,000.00
Exxon Mobil PAC October 19, 2010 10,000.00
Hess Executive September 27, 2010 25,000.00
Interstate Gas Executive June 7, 2010 200.00
Interstate Gas Executive August 11, 2010 500.00
Interstate Gas Executive October 27, 2010 1,000.00
Marathon Oil PAC April 8, 2010 250.00
Marathon Oil Executive September 13, 2010 1,000.00
Marathon Oil PAC October 18, 2010 1,000.00
MarkWest Energy Partners Executive December 10, 2009 400.00
MarkWest Energy Partners PAC August 31, 2010 1,000.00
MarkWest Energy Partners Executive February 19, 2010 5,000.00
MarkWest Energy Partners PAC October 11, 2010 5,000.00
MarkWest Energy Partners Executive December 10, 2009 200.00
Millennium Pipeline Executive October 5, 2010 500.00
National Fuel PAC March 26, 2004 250.00
National Fuel Executive June 7, 2010 1,000.00
National Fuel PAC October 30, 2004 300.00
National Fuel Executive September 13, 2010 1,000.00
National Fuel PAC November 27, 2007 300.00
National Fuel PAC September 29, 2010 2,500.00
National Fuel PAC April 4, 2008 300.00
National Fuel PAC October 8, 2010 7,000.00
National Fuel PAC September 3, 2009 500.00
National Fuel PAC February 19, 2010 500.00
National Fuel Executive October 14, 2010 500.00
Newfield Exploration PAC May 28, 2010 2,500.00
Newfield Exploration PAC October 28, 2010 2,500.00
Newfield Exploration PAC October 12, 2010 3,000.00
NiSource Executive September 13, 2010 2,500.00
NiSource PAC May 3, 2010 750.00
NiSource PAC February 19, 2010 5,000.00
NiSource PAC April 30, 2010 1,000.00
NiSource PAC August 31, 2010 10,000.00
NiSource Executive November 2, 2010 1,000.00
NiSource PAC March 10, 2005 1,500.00
NiSource Executive December 16, 2010 2,000.00
NiSource Executive September 13, 2010 500.00
NiSource Executive September 13, 2010 2,500.00
NiSource Executive September 13, 2010 500.00
PA General Energy Executive October 13, 2010 3,000.00
PA General Energy Executive October 30, 2009 1,000.00
PA General Energy Executive October 30, 2009 5,000.00
PA General Energy Executive October 30, 2009 1,000.00
PA General Energy Executive September 21, 2010 5,000.00
PA General Energy Executive April 21, 2010 1,000.00
PA General Energy Executive April 23, 2009 250.00
PA General Energy Executive October 13, 2010 5,000.00
PA General Energy Executive October 13, 2010 1,000.00
PA General Energy Executive July 28, 2009 500.00
PA General Energy Executive October 22, 2010 5,000.00
PA General Energy Executive July 13, 2009 1,500.00
PA General Energy Executive August 19, 2010 500.00
PA General Energy Executive October 4, 2010 2,500.00
PA General Energy Executive October 30, 2009 1,000.00
PIOGA PAC October 18, 2010 2,000.00
PIOGA PAC May 7, 2010 2,500.00
PIOGA PAC August 18, 2009 15,750.00
PIOGA PAC December 28, 2009 1,000.00
PIOGA PAC July 29, 2009 1,610.00
Range Resources PAC February 19, 2010 5,000.00
Range Resources Executive September 13, 2010 1,000.00
Range Resources PAC October 4, 2010 5,000.00
Range Resources PAC November 2, 2010 1,000.00
Range Resources PAC December 16, 2010 5,000.00
Range Resources PAC April 21, 2010 1,500.00
Range Resources PAC September 9, 2009 250.00
Range Resources Executive October 18, 2010 10,000.00
Range Resources PAC December 16, 2009 2,000.00
Range Resources Executive February 16, 2010 250.00
Range Resources PAC July 29, 2009 5,000.00
Range Resources Executive July 29, 2009 500.00
Range Resources PAC December 3, 2009 5,000.00
Range Resources Executive September 13, 2010 500.00
Rex Energy Executive August 18, 2009 500.00
Rex Energy Executive April 30, 2010 1,000.00
Rex Energy Executive February 4, 2010 5,000.00
Shell Executive October 13, 2010 3,000.00
Shell Executive October 30, 2009 5,000.00
Shell Executive December 30, 2009 25,000.00
Shell Executive December 31, 2009 25,000.00
Shell Executive August 25, 2010 100,000.00
Shell Executive December 23, 2009 150,000.00
Snyder Brothers Executive March 31, 2008 385.00
Snyder Brothers Executive August 21, 2008 1,000.00
Snyder Brothers Executive September 5, 2008 1,500.00
Snyder Brothers Executive December 3, 2009 2,000.00
Snyder Brothers Executive 10,000.00
Southwestern Energy Executive September 17, 2010 500.00
Spectra PAC November 22, 2010 7,500.00
Spectra PAC September 29, 2010 2,500.00
Superior Well Services Executive April 30, 2010 1,000.00
SW Jack Drilling Executive September 22, 2010 12,692.28
SW Jack Drilling Executive April 13, 2010 1,327.00
SW Jack Drilling Executive September 16, 2009 25,000.00
SW Jack Drilling Executive July 12, 2010 1,716.00
SW Jack Drilling Executive March 3, 2010 145.00
SW Jack Drilling Executive July 18, 2008 25,000.00
SW Jack Drilling Executive October 27, 2010 4,997.42
SW Jack Drilling Executive September 13, 2004 400.00
SW Jack Drilling Executive August 12, 2010 75,000.00
SW Jack Drilling Executive September 9, 2004 5,000.00
SW Jack Drilling Executive April 13, 2010 440.74
SW Jack Drilling Executive July 24, 2007 5,000.00
SW Jack Drilling Executive March 4, 2010 446.36
SW Jack Drilling Executive March 16, 2004 10,000.00
SW Jack Drilling Executive April 13, 2010 745.80
Texas Keystone Executive August 11, 2010 500.00
Texas Keystone Executive October 28, 2010 5,000.00
Texas Keystone Executive November 30, 2009 100.00
Texas Keystone Executive October 14, 2010 100.00
Texas Keystone Executive November 25, 2009 200.00
Texas Keystone Executive July 18, 2008 400.00
Turm Oil Executive December 16, 2009 1,000.00
UGI Executive October 1, 2010 2,000.00
UGI Executive April 4, 2008 300.00
UGI Executive June 28, 2010 333.00
UGI Executive October 1, 2010 750.00
Ultra Petroleum Executive September 23, 2010 5,000.00
US Energy Exploration Executive July 2, 2010 5,000.00
US Energy Exploration Executive August 17, 2010 5,000.00
Vineyard Oil & Gas Executive December 31, 2009 25,000.00
Williams PAC September 16, 2010 2,500.00
Williams PAC October 6, 2010 6,000.00