Lobbying by the Gas Industry

Company 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 Q1&Q2 Total (2007-2018)
Marcellus Shale Coalition $0 $0 $0 $1,119,882 $1,618,164 $3,739,194 $3,006,320 $3,672,409 $3,751,278 $1,679,912 $586,643 $335,342 $19,509,144
PPL $553,254 $1,157,477 $657,859 $561,135 $545,556 $540,275 $694,039 $563,899 $327,121 $267,203 $269,420 $93,506 $6,230,744
Range Resources $0 $185,838 $307,136 $392,283 $548,491 $1,442,481 $1,082,327 $783,337 $937,782 $981,839 $683,701 $461,882 $7,807,097
UGI $398,232 $370,554 $389,579 $238,200 $244,466 $248,891 $631,385 $559,415 $532,957 $501,971 $626,666 $327,692 $5,070,008
Chesapeake $0 $97,511 $279,835 $382,027 $388,113 $384,443 $342,636 $451,101 $391,299 $424,092 $445,832 $128,920 $3,715,809
EQT $173,819 $126,431 $184,993 $183,299 $229,550 $391,873 $424,769 $494,043 $491,819 $485,386 $507,805 $243,515 $3,937,302
Shell $0 $0 $0 $0 $369,723 $414,625 $311,639 $153,386 $96,000 $96,000 $96,000 $48,000 $1,585,373
Dominion $311,320 $351,687 $168,692 $147,576 $25,628 $19,928 $9,840 $8,062 $20,624 $21,609 $33,122 $16,530 $1,134,618
Spectra $0 $140,357 $198,000 $204,000 $192,000 $192,088 $48,000 $0 $4,800 $59,400 $180,000 $90,000 $1,308,645
Exco Resources $0 $62,738 $129,032 $130,168 $185,439 $159,128 $164,749 $188,007 $25,577 $0 $0 $0 $1,044,838
Alpha $12,902 $45,928 $60,389 $162,440 $175,884 $150,187 $118,159 $49,109 $62,895 $31,509 $0 $0 $869,402
PA Independent Oil & Gas Association $31,379 $23,887 $27,712 $248,752 $78,477 $104,393 $75,213 $130,871 $55,726 $62,016 $167,030 $91,274 $1,096,730
Columbia Gas $82,386 $74,270 $108,502 $75,136 $78,414 $87,659 $119,419 $123,540 $147,473 $136,546 $135,006 $60,977 $1,229,328
Consol Gas $0 $67,800 $66,780 $74,970 $127,568 $123,030 $123,148 $157,018 $105,571 $62,597 $47,734 $0 $956,216
Cabot Oil & Gas $0 $0 $0 $50,412 $126,424 $127,385 $162,011 $160,093 $135,412 $126,129 $138,734 $69,855 $1,096,455
CNX Gas $0 $48,571 $51,469 $59,120 $98,284 $105,279 $103,994 $106,832 $85,373 $42,327 $7,399 $0 $708,648
Talisman $0 $0 $0 $85,280 $229,716 $141,588 $50,750 $0 $3,500 $0 $0 $0 $510,834
Exxon Mobil $12,500 $0 $0 $55,800 $110,455 $101,059 $121,712 $134,140 $146,197 $110,498 $120,578 $49,895 $962,834
Tennessee Gas Pipeline Co $24,936 $70,116 $84,936 $102,598 $122,178 $52,829 $0 $0 $0 $0 $0 $0 $457,593
NextEra $33,468 $61,851 $65,392 $65,577 $66,081 $65,093 $65,195 $65,076 $65,323 $65,090 $78,842 $39,032 $736,020
Chief Oil & Gas $0 $0 $136,095 $186,402 $60,850 $40,665 $4,097 $0 $0 $0 $0 $0 $428,109
MarkWest $0 $0 $0 $0 $90,135 $119,504 $124,542 $167,235 $171,244 $176,150 $182,221 $0 $1,031,031
PA General Energy $0 $0 $0 $48,000 $96,095 $96,000 $96,000 $96,000 $96,000 $55,000 $36,000 $18,000 $637,095
National Fuel $39,442 $33,488 $45,646 $36,196 $72,932 $59,244 $58,640 $56,174 $53,967 $63,875 $58,379 $36,717 $614,700
Chevron $0 $0 $0 $0 $39,605 $118,396 $99,228 $129,906 $257,467 $114,752 $124,007 $53,227 $936,588
Anadarko $0 $0 $0 $21,320 $73,611 $97,051 $99,136 $119,104 $0 $0 $0 $0 $410,222
UGI Energy Services, Inc. $0 $0 $0 $0 $0 $24,612 $85,161 $339,217 $197,190 $198,092 $193,676 $123,926 $1,161,874
Equitable Gas (Peoples) $0 $0 $55,955 $78,030 $58,831 $51,979 $53,991 $0 $0 $0 $0 $0 $298,786
NiSource $0 $0 $0 $36,628 $68,286 $70,193 $72,283 $71,256 $67,605 $66,197 $72,339 $32,733 $557,520
America's Natural Gas Alliance $28,065 $0 $0 $0 $0 $101,572 $104,368 $18,320 $19,330 $0 $0 $0 $271,655
Williams $0 $0 $29,150 $36,726 $36,217 $77,915 $38,719 $38,280 $30,477 $66,465 $83,036 $22,165 $459,150
East Resources $0 $0 $0 $225,474 $0 $0 $0 $0 $0 $0 $0 $0 $225,474
BG $0 $0 $0 $124,785 $69,762 $3,960 $0 $0 $0 $0 $0 $0 $198,507
Pennsylvania Oil and Gas Association $15,239 $22,691 $130,649 $18,078 $0 $0 $0 $0 $0 $0 $0 $0 $186,657
Kinder Morgan Energy $0 $0 $0 $0 $0 $50,100 $80,378 $55,923 $58,806 $51,986 $55,852 $0 $353,045
Noble $0 $0 $0 $0 $0 $0 $81,666 $105,910 $69,081 $90,275 $50,873 $0 $397,805
UGI $0 $0 $0 $0 $0 $34,867 $93,294 $0 $0 $0 $0 $0 $128,161
Southwestern $16,114 $0 $0 $0 $0 $30,560 $48,021 $61,737 $47,294 $22,770 $84,274 $48,082 $358,852
Stone Energy $0 $0 $0 $68,500 $26,250 $0 $0 $0 $0 $0 $0 $0 $94,750
Appalachia Midstream Services $0 $0 $0 $0 $0 $0 $48,244 $64,668 $5,621 $0 $0 $0 $118,533
XTO Energy $0 $0 $31,962 $41,738 $0 $0 $0 $0 $0 $0 $0 $0 $73,700
Sunoco Logistics Partners $71,619 $109,259 $59,622 $54,846 $38,111 $71,223 $60,934 $64,226 $81,110 $85,305 $26,326 $0 $722,581
Total $1,804,675 $3,050,454 $3,269,385 $5,315,378 $6,291,296 $9,639,269 $8,904,007 $9,188,294 $8,541,919 $6,144,991 $5,091,495 $2,391,270 $69,632,433

About this Data

This data comes from Marcellus Money, a project of Conservation Voters of PA. Marcellus Money has tracked campaign contributions and lobbying expenditures from the natural gas industry since 2007. Conservation Voters of PA believes that good environmental laws can only come from good environmental lawmakers, and it is critical for the public to know whether their lawmakers are financially beholden to the drilling industry.