House District | Amount |
---|---|
HD 1 | $2,260 |
HD 2 | $500 |
HD 3 | $9,300 |
HD 4 | $3,150 |
HD 5 | $1,400 |
HD 6 | $0 |
HD 7 | $10,450 |
HD 8 | $2,300 |
HD 9 | $10,550 |
HD 10 | $1,750 |
HD 11 | $85,650 |
HD 12 | $53,350 |
HD 13 | $1,750 |
HD 14 | $15,750 |
HD 15 | $46,900 |
HD 16 | $8,275 |
HD 17 | $1,500 |
HD 18 | $1,600 |
HD 19 | $2,200 |
HD 20 | $3,000 |
HD 21 | $900 |
HD 22 | $14,997 |
HD 23 | $19,100 |
HD 24 | $0 |
HD 25 | $26,000 |
HD 26 | $4,150 |
HD 27 | $0 |
HD 28 | $478,300 |
HD 29 | $800 |
HD 30 | $1,650 |
HD 31 | $500 |
HD 32 | $500 |
HD 33 | $69,850 |
HD 34 | $5,600 |
HD 35 | $6,500 |
HD 36 | $5,400 |
HD 37 | $1,345 |
HD 38 | $8,900 |
HD 39 | $14,150 |
HD 40 | $70,250 |
HD 41 | $250 |
HD 42 | $500 |
HD 43 | $4,050 |
HD 44 | $34,350 |
HD 45 | $500 |
HD 46 | $22,800 |
HD 47 | $4,550 |
HD 48 | $19,750 |
HD 49 | $1,000 |
HD 50 | $68,850 |
HD 51 | $250 |
HD 52 | $3,000 |
HD 53 | $40,375 |
HD 54 | $47,650 |
HD 55 | $13,350 |
HD 56 | $10,650 |
HD 57 | $1,750 |
HD 58 | $0 |
HD 59 | $25,075 |
HD 60 | $79,600 |
HD 61 | $500 |
HD 62 | $274,550 |
HD 63 | $35,175 |
HD 64 | $6,050 |
HD 65 | $0 |
HD 66 | $100 |
HD 67 | $22,550 |
HD 68 | $2,000 |
HD 69 | $3,850 |
HD 70 | $1,000 |
HD 71 | $2,750 |
HD 72 | $5,870 |
HD 73 | $3,750 |
HD 74 | $1,000 |
HD 75 | $21,450 |
HD 76 | $0 |
HD 77 | $3,550 |
HD 78 | $750 |
HD 79 | $0 |
HD 80 | $500 |
HD 81 | $250 |
HD 82 | $0 |
HD 83 | $3,025 |
HD 84 | $6,340 |
HD 85 | $1,250 |
HD 86 | $5,750 |
HD 87 | $4,450 |
HD 88 | $11,450 |
HD 89 | $8,100 |
HD 90 | $0 |
HD 91 | $0 |
HD 92 | $3,100 |
HD 93 | $2,150 |
HD 94 | $46,000 |
HD 95 | $0 |
HD 96 | $14,900 |
HD 97 | $3,650 |
HD 98 | $7,900 |
HD 99 | $1,950 |
HD 100 | $19,750 |
HD 101 | $550 |
HD 102 | $500 |
HD 103 | $3,750 |
HD 104 | $7,600 |
HD 105 | $9,100 |
HD 106 | $6,650 |
HD 107 | $3,950 |
HD 108 | $0 |
HD 109 | $3,800 |
HD 110 | $11,550 |
HD 111 | $750 |
HD 112 | $0 |
HD 113 | $6,350 |
HD 114 | $3,000 |
HD 115 | $750 |
HD 116 | $5,975 |
HD 117 | $4,725 |
HD 118 | $12,500 |
HD 119 | $500 |
HD 120 | $8,200 |
HD 121 | $2,325 |
HD 122 | $4,900 |
HD 123 | $6,600 |
HD 124 | $2,150 |
HD 125 | $1,050 |
HD 126 | $0 |
HD 127 | $14,150 |
HD 128 | $200 |
HD 129 | $1,900 |
HD 130 | $700 |
HD 131 | $11,200 |
HD 132 | $11,850 |
HD 133 | $250 |
HD 134 | $16,900 |
HD 135 | $0 |
HD 136 | $0 |
HD 137 | $2,500 |
HD 138 | $7,250 |
HD 139 | $1,400 |
HD 140 | $1,500 |
HD 141 | $0 |
HD 142 | $5,800 |
HD 143 | $800 |
HD 144 | $250 |
HD 145 | $800 |
HD 146 | $8,150 |
HD 147 | $8,350 |
HD 148 | $0 |
HD 149 | $1,500 |
HD 150 | $250 |
HD 151 | $8,650 |
HD 152 | $800 |
HD 153 | $0 |
HD 154 | $0 |
HD 155 | $6,150 |
HD 156 | $300 |
HD 157 | $20,450 |
HD 158 | $2,000 |
HD 159 | $0 |
HD 160 | $8,800 |
HD 161 | $100 |
HD 162 | $1,700 |
HD 163 | $1,300 |
HD 164 | $500 |
HD 165 | $2,000 |
HD 166 | $0 |
HD 167 | $250 |
HD 168 | $500 |
HD 169 | $750 |
HD 170 | $1,050 |
HD 171 | $44,750 |
HD 172 | $0 |
HD 173 | $0 |
HD 174 | $1,000 |
HD 175 | $850 |
HD 176 | $500 |
HD 177 | $500 |
HD 178 | $0 |
HD 179 | $250 |
HD 180 | $0 |
HD 181 | $0 |
HD 182 | $0 |
HD 183 | $0 |
HD 184 | $300 |
HD 185 | $0 |
HD 186 | $6,150 |
HD 187 | $3,300 |
HD 188 | $0 |
HD 189 | $750 |
HD 190 | $0 |
HD 191 | $750 |
HD 192 | $0 |
HD 193 | $2,750 |
HD 194 | $0 |
HD 195 | $1,250 |
HD 196 | $5,800 |
HD 197 | $0 |
HD 198 | $0 |
HD 199 | $7,898 |
HD 200 | $0 |
HD 201 | $600 |
HD 202 | $250 |
HD 203 | $0 |
Senate District | Amount |
---|---|
SD 1 | $4,000 |
SD 2 | $0 |
SD 3 | $0 |
SD 4 | $250 |
SD 5 | $2,250 |
SD 6 | $44,400 |
SD 7 | $11,500 |
SD 8 | $3,500 |
SD 9 | $13,850 |
SD 10 | $6,750 |
SD 11 | $4,300 |
SD 12 | $5,000 |
SD 13 | $0 |
SD 14 | $33,300 |
SD 15 | $2,000 |
SD 16 | $65,000 |
SD 17 | $2,500 |
SD 18 | $18,450 |
SD 19 | $3,000 |
SD 20 | $15,500 |
SD 21 | $27,500 |
SD 22 | $15,300 |
SD 23 | $58,220 |
SD 24 | $6,650 |
SD 25 | $693,971 |
SD 26 | $13,000 |
SD 27 | $15,500 |
SD 28 | $11,750 |
SD 29 | $15,750 |
SD 30 | $3,000 |
SD 31 | $10,850 |
SD 32 | $6,000 |
SD 33 | $26,500 |
SD 34 | $175,400 |
SD 35 | $1,000 |
SD 36 | $17,000 |
SD 37 | $36,000 |
SD 38 | $19,500 |
SD 39 | $76,100 |
SD 40 | $9,801 |
SD 41 | $122,850 |
SD 42 | $5,850 |
SD 43 | $0 |
SD 44 | $8,100 |
SD 45 | $11,050 |
SD 46 | $10,750 |
SD 47 | $40,250 |
SD 48 | $14,815 |
SD 49 | $1,800 |
SD 50 | $3,200 |
This data comes from Marcellus Money, a project of Conservation Voters of PA. Marcellus Money has tracked campaign contributions and lobbying expenditures from the natural gas industry since 2007. Conservation Voters of PA believes that good environmental laws can only come from good environmental lawmakers, and it is critical for the public to know whether their lawmakers are financially beholden to the drilling industry.